Known as the Swiss-army knife of inspection, the Smart UE1 is the most versatile and flexible inspection device you can find on the market – including up to 7 apps for a large range of inspections (UT, ET, Resonance, Thickness Gauge, Thickness Gauge Direct, Clad Tool &, Galvanometer). A game changer, boosting efficiency in all your daily operations without compromising reliability.
General specifications
Physical Characteristics
| Type of instrument | Mobile |
| Channel | Multi-method single-channel |
| Size | 310 mm*215 mm*55 mm |
| Weight | 2,3 kg |
| Protective material | Metallic |
| Drop resistance | MIL-STD 810H, 180cm*** |
Power & Energy
| Type(s) of power supply/AC adaptator | 100 VAC-240 VAC-50-60 Hz Output: 15.6 V DC, 7.05 A |
| Maximum power consumption | <110 W |
| Battery type | Standard: Li-ion 11.4V, 4360mAh Min. (50Whr) Extended: Li-ion 10.8V, 6300mAh Min. (68Whr) |
| Number & type of batteries | 1 main battery (Li-ion) + 1 internal battery for rotor functions |
| Battery operational time | Approx. 4 to 8 hours depending on the usage |
| Low battery voltage indication | LED |
Environmental & Durability Specs
| Storage and transport | 0°C to 45°C (with batteries) / -20°C to 70°C (without batteries) |
| Warm-up time | 2 minutes |
| Operating temperature & humidity | STM, -10 °C to 50 °C 30 %RH to 80 %RH |
| Environment and vibration ranges for normal use | Indoor & outdoor Altitude<2000 m |
| Protection grade | IP65 |
Display & Interface
| LCD Display | 10.1» Active Matrix (TFT) colour LCD 1920 x 1200 (WUXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (Up to 1.000cd/m2), IP55 Digitiser |
| Screen Size | 10.1” |
| Screen resolution | 1920 pixels*1200 pixels |
| Languages | English, German, French, Spanish and Chinese |
Hardware Specifications
| Processor | Intel® Core™ Ultra5 135U |
| Operating system | Windows 11 Pro or highter |
| RAM | 16GB DDR5 |
| Storage capacity | 512GB OPAL NVMe SSD |
| Type(s) of instrument sockets | UT : Lemo 00 (x2) (Single or Dual element) / TTU ET : Lemo 00 (Absolute mode) / Fischer 16 cts (differential) Encoder : Fischer 12 cts |
| Encoders | 4 encoders (TTL, quadrature encoders, Imax (output)=0,1A) |
Camera & Audio
| Front camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
| Rear camera | 8MPixel with autofocus and LED flash |
| Sound | Intel® High Definition Audio subsystem support, Stereo speaker |
Connectivity
| Connectivity | USB-A 3.1, USB-C, bluetooth, wifi, LAN, 5G* |
Compliance & Standards
| CE marking | yes |
| Conformity with 22232-1 | yes |
| Conformity with 15548-1 | yes |
| Electromagnetic compatibility (EMC) regulations | yes |






Share this Product
If you like this product share it with your friends
LinkedIn
Facebook
WhatsApp